Average Rents

Detailed below are the Association’s average rents excluding service charges. Please note that if you are currently a tenant of Dunbritton then you may notice a difference in your monthly rental compared with the amount detailed below.

Average Rental Charge
Property Type 2011/12 2010/11
 

Annual

£

Monthly

£

Weekly

£

Annual

£

Monthly

£

Weekly

£

1 person flat  3063 255.25  58.90  2895  241.25 55.67
 2 person flat  3138 261.50 60.34  2966 247.17 57.04
 3 person flat  3427 285.58 65.90  3239 269.92 62.29 
 4 person house  3549 295.75 68.25  3354 279.50  64.50 
 5 person house  3845 320.42 73.94   3634 302.83  69.88 
 6 person house 4147 345.58 79.75  3920 325.17 75.04
 7 person house 4227 352.25 81.29  3995 332.92  76.83 

 

  • Positive about Disabled People
  • Home Swapper
  • Browse Aloud