Current Properties
If you wish to apply for a house with Paisley South Housing Association, you must complete a housing application form. Please see the section Applying for a House on the website.
Paisley South’s total number of rented properties is currently 1200. Please note amenity housing is suitable for applicants aged 55 years and over.
FOXBAR
| Apt Size | House Type |
|---|
| Almond Crescent | 3 apt & 4apt | General Needs |
| Beauly Drive | 2 apt, 3 apt & 4 apt | General Needs & Mobility |
| Dee Drive | 2 apt, 3 apt & 4 apt | General Needs |
| Don Drive | 3 apt | General Needs, Mobility & 2 x wheelchair |
| Esk Drive | 2 apt, 3 apt, 4 apt | General Needs & Mobility |
| Findhorn Avenue | 3 apt & 4 apt | General Needs & Mobility |
| Foxbar Road | 2 apt, 3 apt & 4 apt | General Needs |
| Gryffe Crescent | 3 apt & 4 apt | General Needs |
| Heriot Avenue | 2 apt, 3 apt & 4 apt | General Needs & Mobility |
| Hollows Avenue | 2 apt, 3 apt & 4 apt | General Needs |
| Hollows Crescent | 2 apt, 3 apt & 4 apt | General Needs |
| Mamion Road | 1 x 4 apt | General Needs |
| Mannering Road | 3 apt & 4 apt | General Needs |
| Manor Road | 3 apt, 4 apt & 1 x 5 apt | General Needs & 1 x wheelchair |
| Montrose Road | 4 apt & 5 apt | General Needs |
| Oliphant Court | 3 apt | General Needs |
| Oliphant Crescent | 2 apt, 3 apt & 4 apt | General Needs & Mobility |
| Orchy Crescent | 3 apt & 4 apt | General Needs |
| Spey Avenue | 2 apt, 3 apt & 4 apt | General Needs, Mobility & 1 x wheelchair |
| Talisman Road | 3 apt & 4 apt | General Needs |
| Tweed Avenue | 3 apt & 4 apt | General Needs |
GLENBURN
| Apt Size | House Type |
|---|
| Mull Avenue | 3 apt, 4 apt & 5 apt | General Needs & Mobility |
| Sanda Way | 3 apt & 4 apt | General Needs & Mobility |
| Toward Way | 3 apt, 4 apt & 1 x 5 apt | General Needs, Mobility & 1 x wheelchair |
SOUTH
| Apt Size | House Type |
|---|
| Alice Street | 2 apt, 3 apt & 4 apt | General Needs |
| Barterholm Road | 2 apt, 3 apt & 4 apt | General Needs, Mobility & 3 x wheelchair |
| Braids Road | 2 apt, 3 apt & 4 apt | General Needs & Mobility |
| Calside | 1 x 2 apt | Adapted property |
| Chapelhill Road | 1 x 4 apt | General Needs |
| Espedair Street | 2 apt | General Needs |
| High Calside | 2 apt | General Needs |
| Lylesland Court | 1 x 2 apt | General Needs |
| Mary Street | 2 apt | General Needs |
| Neilston Road | 1 apt, 2 apt, 3 apt & 4 apt | General Needs & Mobility |
| St Ninians Road | 3 apt & 4 apt | General Needs & Mobility |
| Stock Street | 1 apt, 2 apt, 3 apt & 4 apt | General Needs & Mobility |
TOWN CENTRE
| Apt Size | House Type |
|---|
| Causeyside Street | 1 apt, 2 apt, 3 apt & 4 apt | General Needs |
| George Place | 2 apt, 3 apt & 4 apt | General Needs, Mobility & 2 x wheelchair |
| George Street | 2 apt, 3 apt & 4 apt | General Needs, Mobility & 1 x wheelchair |
| Johnston Street | 2 apt & 3 apt | General Needs & Mobility |
| Orchard Street | 2 apt | General Needs |
| Orr Street | 2 apt, 3 apt & 4 apt | General Needs & Mobility |
| Stevenson Stret | 1 apt, 2 apt & 3 apt | General Needs & Mobility |
| Storie Street | 2 apt, 3 apt & 4 apt | General Needs |
| Thompson Brae | 2 apt, 3 apt, 4 apt & 5 apt | General Needs, Mobility & 1 wheelchair |
WEST END
| Apt Size | House Type |
|---|
| Argyle Street | 2 apt, 3 apt & 4 apt | General Needs, Mobility & 1 x wheelchair |
| Boomlands Street | 2 apt, 3 apt, 4 apt & 1 x 5 apt | General Needs & Mobility |
| Castle Street | 2 apt, 3 apt & 4 apt | General Needs |
| Queen Street | 2 apt, 3 apt, 4 apt & 1 x 5 apt | General Needs |