Our Houses
The undernoted is a list of all of the Association's stock by management area:
| Management Area | Bedsit | 1 Bed | 2 Bed | 3 Bed | 4 Bed + | Total |
| Greenock West | | 35 | 26 | 1 | | 62 |
| Wellpark | | 182 | 131 | 20 | 3 | 333 |
| Greenock East | 9 | 110 | 64 | 33 | | 219 |
| Larkfield | | | 23 | | 4 | 23 |
| Inverkip | | 4 | 2 | | 12 | 10 |
| Whinhill | | 31 | 82 | 49 | | 174 |
| Strone/Maukinhill | | | 107 | 24 | | 131 |
| Gibshill | | 4 | 30 | 12 | 2 | 46 |
| Weir St./Leitch St. CHP | 4 | 10 | 52 | 22 | | 90 |
| Maukinhill | | 9 | 124 | 42 | | 308 |
| Port Glasgow | 5 | 2 | 4 | 2 | | 13 |
We also have 4 garages for let.
Please note that these figures do not include factored properties in management and are correct as at 1 July 2008.